
Suffolk Rams Men's Hockey
Overall Record: 13-14-0 (.481)
ECAC Northeast: 10-6-0, 20 points
Home: 5-4-0 — Away: 7-6-0 — Neutral: 1-4-0
Recent Results
| Mon. | 2/25/2008 | W | Suffolk | 4 | So. New Hampshire | 0 | Box Score | |||
| Wed. | 2/27/2008 | W | Suffolk | 5 | Plymouth State | 3 | Box Score | |||
| Sun. | 3/2/2008 | W | Suffolk | 3 | @ | Wentworth | 2 (OT) | ECAC Northeast Tournament | Box Score | |
| Wed. | 3/5/2008 | L | Suffolk | 2 | @ | Nichols | 4 | ECAC Northeast Tournament | Box Score |
2007-2008 Rams
NCAA Division IIIConference: ECAC Northeast
Head Coach: Chris Glionna (Suffolk '95)
Overall/Suffolk Record: 30-59-8, 4th season
Assistant Coaches: Greg Fowke, Ken Frates
Athletic Director: Jim Nelson
Walter Brown Arena
Dimensions: 200x85Built: 1971
Capacity: 3,684
Address: Babcock Street; Boston, MA
Travel: Directions
More Suffolk Men's Hockey
ECAC Northeast Standings
| Team | ECAC Northeast Record | Points |
| Curry | 14-1-1 | 29 |
| Mass.-Dartmouth | 13-3-0 | 26 |
| Nichols | 12-4-0 | 24 |
| Wentworth | 10-5-1 | 21 |
| Suffolk | 10-6-0 | 20 |
| Becker | 9-6-1 | 19 |
| Fitchburg State | 8-5-3 | 19 |
| Salve Regina | 8-5-3 | 19 |
| Plymouth State | 7-7-2 | 16 |
| Johnson and Wales | 7-9-0 | 14 |
| Western NE College | 4-10-2 | 10 |
| Worcester State | 2-14-0 | 4 |
| Framingham State | 0-15-1 | 1 |
Suffolk University
Location: BostonFounded: 1906
Enrollment: 4,928
Colors: Blue and White





